Kerala Lottery 27-10-2026 Sthree Sakthi SS-543 Result
The Directorate of Kerala State Lotteries drew Sthree Sakthi SS-543 on Tuesday, 27 October 2026, with the Rs 1 crore first prize going to ticket SP 760709, sold in Kollam.
Tap the number to copy it
A system is.
Sthree Sakthi SS-543 result for Tuesday, 27 October 2026
The Sthree Sakthi SS-543 draw was held on Tuesday, 27 October 2026 at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram. The top prize of Rs 1,00,00,000 (Rs 1 crore) was won by ticket number SP 760709, which was sold in Kollam. For the second week running, Kollam district has produced the Sthree Sakthi first-prize ticket — SS-541 on 13 October was also sold there.
The second prize of Rs 30 lakh went to ST 580183 (sold in Thrissur), while the third prize of Rs 5 lakh was won by SR 609867 (Kottayam). Below is the complete tier-by-tier breakdown of this draw.
Sthree Sakthi SS-543 full prize list
| Prize Tier | Amount (Rs) | Winning Number(s) | Location / Sold at |
|---|---|---|---|
| 1st Prize | 1,00,00,000 | SP 760709 | Kollam |
| Consolation | 5,000 | SN 760709, SO 760709, SR 760709, SS 760709, ST 760709, SU 760709, SV 760709, SW 760709, SX 760709, SY 760709, SZ 760709 | — |
| 2nd Prize | 30,00,000 | ST 580183 | Thrissur |
| 3rd Prize | 5,00,000 | SR 609867 | Kottayam |
| 4th Prize | 5,000 | 0313, 0681, 1055, 2099, 2598, 3040, 3388, 4100, 4198, 4791, 4932, 5539, 5954, 6490, 7143, 7492, 7629, 8068, 8374 | Any district |
| 5th Prize | 2,000 | 0664, 4065, 5575, 5867, 8726, 8862 | Any district |
| 6th Prize | 1,000 | 0072, 0786, 1451, 2134, 2616, 3081, 3240, 3363, 3378, 3527, 3573, 3630, 3808, 4465, 4525, 4633, 6170, 7383, 7512, 7768, 7925, 8046, 8162, 9191, 9291 | Any district |
| 7th Prize | 500 | 0391, 0599, 0625, 0701, 0963, 1137, 1565, 1866, 1869, 1911, 1940, 2127, 2168, 2318, 2329, 2382, 2602, 2791, 2813, 2830, 2866, 3091, 3128, 3145, 3241, 3327, 3601, 3763, 3875, 4046, 4074, 4263, 4417, 4418, 4454, 4534, 4603, 4829, 4943, 4999, 5024, 5140, 5162, 5167, 5203, 5268, 5471, 5472, 5731, 5786, 5823, 6315, 6606, 6609, 6663, 6743, 6887, 7004, 7413, 7484, 7617, 7637, 7654, 7856, 8140, 8317, 8371, 8445, 8611, 8674, 8703, 8704, 8769, 9301, 9691, 9963 | Any district |
| 8th Prize | 200 | 0033, 0082, 0153, 0188, 0428, 0496, 0721, 0780, 0799, 0844, 0883, 0978, 1053, 1128, 1699, 1804, 1814, 2043, 2225, 2389, 2744, 2794, 2860, 2987, 3021, 3113, 3123, 3209, 3399, 3608, 3744, 3883, 3946, 4014, 4273, 4460, 4478, 4541, 4726, 4764, 4899, 4982, 5181, 5235, 5242, 5354, 5413, 5716, 5741, 5768, 5815, 5887, 5945, 5950, 5976, 6357, 6390, 6500, 6571, 6657, 6740, 7115, 7142, 7604, 7815, 7993, 8098, 8122, 8237, 8320, 8516, 8533, 8655, 8714, 8751, 8986, 9236, 9255, 9296, 9337 | Any district |
| 9th Prize | 100 | 0060, 0109, 0147, 0175, 0209, 0222, 0406, 0482, 0558, 0646, 0656, 0832, 1100, 1213, 1374, 1388, 1459, 1530, 1545, 1724, 1726, 1764, 1781, 1793, 1925, 1933, 1980, 2012, 2016, 2098, 2108, 2193, 2204, 2205, 2304, 2333, 2350, 2390, 2531, 2569, 2629, 2747, 3133, 3147, 3203, 3211, 3244, 3394, 3484, 3499, 3512, 3615, 3632, 3659, 3784, 3830, 3837, 3885, 3932, 4000, 4003, 4049, 4135, 4187, 4233, 4310, 4329, 4339, 4528, 4547, 4551, 4555, 4574, 4599, 4723, 4736, 4754, 4823, 4946, 5154 | Any district |
For the lower tiers (4th to 9th prizes), only the last four digits are published, so any ticket ending in those digits wins the stated amount regardless of the alphabetical series.
Where the winning ticket was sold
The crore-rupee first-prize ticket SP 760709 was purchased from an authorised retailer in Kollam district. The second prize surfaced in Thrissur and the third in Kottayam, spreading this week's major wins across central and southern Kerala. We only publish the sale location that appears in the official result; the individual agent's name is not disclosed here.
How to check the SS-543 result
Live numbers begin appearing from around 2:55 PM IST on draw day, and the official result PDF is published shortly afterwards. Match the full ticket number for the top three prizes and the last four digits for the remaining tiers. Always cross-check against the official Kerala Lottery result gazette before assuming a win.
How to claim your prize
Prizes up to Rs 5,000 can be collected from any authorised Kerala lottery agent or the District Lottery Office. Winnings above Rs 5,000 — including this draw's first, second and third prizes — must be claimed by surrendering the original ticket with a filled claim form and a government photo ID at a bank or District Lottery Office / Directorate, generally within 30 days of the draw. Keep the ticket undamaged and sign the reverse. Full step-by-step guidance is in our Kerala lottery claim guide.
Prize structure
Sthree Sakthi follows a fixed prize ladder topped by the Rs 1 crore first prize, Rs 30 lakh second prize and Rs 5 lakh third prize, followed by numerous smaller wins from Rs 5,000 down to Rs 100. The 11 consolation prizes of Rs 5,000 each go to tickets sharing the first-prize number across other series.
Tax and agent commission
Prize payouts above the threshold attract income tax deducted at source of about 30%, plus applicable surcharge and cess, taken before the amount reaches the winner. Authorised agents earn roughly 10% commission on tickets sold. Tax rates and limits are set by the Government of Kerala and can change, so confirm the current figures with the Directorate before planning your payout.
Verifying ticket authenticity
Use the official Kerala Lottery barcode scanner to confirm your ticket is genuine, and verify every digit against the official gazette. Beware of altered or photocopied tickets — only the original is accepted for a claim.
Issuing agency
Sthree Sakthi is conducted and published by the Directorate of Kerala State Lotteries, under the Taxes (Lotteries) Department, Government of Kerala, headquartered at Vikas Bhavan, Thiruvananthapuram. This site is independent and not affiliated with the Directorate; please verify all details with the official gazette.
Play responsibly. Lottery outcomes are purely chance-based — only spend what you can comfortably afford and treat tickets as entertainment, not income.
A small beside a number the AI had predicted means its 4-digit ending has come up in 3 Sthree Sakthi draws so far (for the top prizes, the full 6-digit number) — see digit analytics.
Frequently asked questions
What is the first prize of Sthree Sakthi SS-543?
When was the Sthree Sakthi SS-543 draw held?
Which tickets won the second and third prizes in SS-543?
How do I claim a Sthree Sakthi prize above Rs 5,000?
How much tax is deducted from Kerala lottery winnings?
How can I verify that my Sthree Sakthi ticket is genuine?
This article is generated automatically by Kerala Lottery Lab from the official result data and checked against the published figures. Information is sourced from official Kerala State Lotteries publications and may differ from the printed gazette — always verify against the official result. Play responsibly; lottery outcomes are random.