Kerala Lottery 18-09-2026 Suvarna Keralam SK-70 Result
The Suvarna Keralam SK-70 draw held on Friday, 18 September 2026 has delivered its Rs 1 crore top prize to ticket RS 807384, sold in Wayanad. Here is the full verified prize breakdown and how to claim.
Tap the number to copy it
A system is.
Suvarna Keralam SK-70 result for Friday, 18 September 2026
The Directorate of Kerala State Lotteries has declared the result of the Suvarna Keralam SK-70 draw held on Friday, 18 September 2026. The bumper of the day was the first prize of Rs 1,00,00,000 (one crore rupees), won by ticket number RS 807384, which was sold in Wayanad. This week the fortune travelled to the high ranges of northern Kerala, following recent SK draws that saw the top prize land in Adoor (SK-69) and Kannur (SK-68).
The draw was conducted as usual at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram. Below is the complete tier-by-tier prize list so you can cross-check your ticket carefully.
Suvarna Keralam SK-70 full prize list (18-09-2026)
| Prize Tier | Amount (Rs) | Winning Number(s) | Location / Sold-at |
|---|---|---|---|
| 1st Prize | 1,00,00,000 | RS 807384 | Wayanad |
| Consolation Prize | 5,000 | RN 807384, RO 807384, RP 807384, RR 807384, RT 807384, RU 807384, RV 807384, RW 807384, RX 807384, RY 807384, RZ 807384 | — |
| 2nd Prize | 30,00,000 | RN 376355 | Kannur |
| 3rd Prize | 5,00,000 | RO 115088 | Moovattupuzha |
| 4th Prize | 5,000 | 1117, 1458, 3203, 3218, 3843, 4861, 5230, 5233, 5433, 5797, 6367, 6623, 6943, 7073, 7917, 8060, 9372, 9623, 9883 | — |
| 5th Prize | 2,000 | 0273, 4515, 4708, 5258, 9150, 9732 | — |
| 6th Prize | 1,000 | 1279, 1380, 1435, 1771, 2471, 2590, 2813, 2920, 3003, 3281, 3756, 3993, 4206, 5777, 5945, 7507, 7767, 7850, 7862, 8284, 8979, 9065, 9179, 9255, 9786 | — |
| 7th Prize | 500 | 0059, 0066, 0068, 0122, 0159, 0425, 0766, 0893, 0923, 1090, 1133, 1208, 1251, 1895, 2069, 2149, 2156, 2201, 2230, 2902, 3009, 3126, 3137, 3246, 3386, 3461, 3627, 3892, 3931, 4047, 4098, 4149, 4350, 4364, 4503, 4575, 4632, 4636, 4651, 5235, 5946, 6074, 6163, 6369, 6379, 6387, 6516, 6569, 6590, 6670, 6696, 6716, 6785, 6903, 6933, 7040, 7385, 7394, 7502, 7509, 7549, 7603, 8265, 8363, 8375, 8545, 8591, 8598, 8640, 8812, 8966, 8983, 9085, 9414, 9431, 9851 | — |
| 8th Prize | 200 | 0002, 0084, 0310, 0533, 0540, 0696, 0947, 1463, 1518, 1667, 1681, 1940, 2097, 2217, 2300, 2529, 2605, 2620, 2639, 2725, 2750, 2759, 2986, 2996, 3162, 3226, 3362, 3507, 3536, 3568, 3600, 3653, 4000, 4250, 4320, 4374, 4439, 4798, 4805, 4816, 4889, 5120, 5141, 5149, 5282, 5310, 5469, 5473, 5484, 5510, 5523, 5584, 5594, 6159, 6173, 6305, 6326, 6338, 6557, 6614, 6628, 6752, 6859, 7016, 7087, 7147, 7250, 7323, 7382, 7403, 7418, 7488, 7622, 7804, 7910, 7937, 7957, 8152, 8224, 8441 | — |
| 9th Prize | 100 | 0058, 0292, 0319, 0321, 0353, 0405, 0407, 0447, 0507, 0585, 0622, 0651, 0688, 0713, 0788, 0820, 1027, 1209, 1263, 1312, 1343, 1383, 1501, 1605, 1613, 1668, 1753, 1851, 1906, 1947, 2143, 2289, 2325, 2358, 2571, 2600, 2688, 2815, 2821, 3080, 3400, 3464, 3520, 3614, 3715, 3831, 4022, 4097, 4110, 4131, 4275, 4315, 4419, 4536, 4557, 4558, 4717, 4755, 4808, 4923, 5041, 5073, 5113, 5124, 5151, 5188, 5353, 5408, 5421, 5516, 5571, 5613, 5670, 5707, 5710, 5782, 5802, 5899, 6020, 6029 | — |
For the 4th to 9th prizes, the last four digits shown apply to any ticket ending in those figures, regardless of the series letters. Always compare against the official gazette before celebrating.
The winning ticket and where it was sold
The one-crore first prize ticket RS 807384 was sold in Wayanad, one of Kerala's smaller hill districts. The second prize of Rs 30 lakh went to a ticket sold in Kannur, while the Rs 5 lakh third prize was booked in Moovattupuzha. We can only confirm the sale location published by the Directorate; the identity of the agent or buyer is not part of the public result.
How to check your SK-70 result
Match your ticket in two stages: first confirm the series and number for the top three prizes, then check the last four digits for the lower tiers. Live numbers usually begin appearing from around 2:55 PM on draw day, with the official PDF released shortly after 3:00 PM. Treat any online listing as provisional until you have seen the signed result gazette.
How and where to claim your prize
Prizes up to Rs 5,000 can be collected from any authorised Kerala lottery agent or the District Lottery Office. For larger amounts — including this draw's first, second and third prizes — you must submit the original winning ticket, a filled claim form and a government photo ID at a bank or the District Lottery Office / Directorate, generally within 30 days of the draw. Sign the reverse of the ticket and keep it undamaged. A full step-by-step walkthrough is available in our guide to claiming a Kerala lottery prize.
Prize structure of Suvarna Keralam
Suvarna Keralam is a weekly Friday draw with a Rs 1 crore first prize, a Rs 30 lakh second prize and a Rs 5 lakh third prize, followed by descending tiers down to Rs 100. An eleven-ticket consolation prize of Rs 5,000 covers the other series sharing the first-prize number.
Tax and agent commission
Prize money above the statutory threshold is subject to income tax (TDS) of about 30%, plus applicable surcharge and cess, deducted before payout — so the amount that reaches your account is lower than the headline figure. Authorised agents earn roughly 10% commission on ticket sales. Tax rates and rules are set by the Government of Kerala and can change, so confirm the current position with the Directorate.
Verifying ticket authenticity
Before making any claim, verify your ticket with the official Kerala Lottery barcode scanner and cross-check the number against the official result gazette. This protects you from forged or edited tickets circulating on social media.
Issuing agency
Suvarna Keralam is conducted by the Directorate of Kerala State Lotteries, under the Taxes (Lotteries) Department, Government of Kerala, headquartered at Vikas Bhavan, Thiruvananthapuram. This website is independent and reports results for readers' convenience; it is not affiliated with the Directorate.
Play responsibly. Lottery is a game of chance — spend only what you can comfortably afford and never treat it as a source of income.
A small beside a number the AI had predicted means its 4-digit ending has come up in 3 Suvarna Keralam draws so far (for the top prizes, the full 6-digit number) — see digit analytics.
Frequently asked questions
What is the Suvarna Keralam SK-70 first prize and where was it sold?
When was the Suvarna Keralam SK-70 draw held?
What were the second and third prizes in SK-70?
How do I claim a Suvarna Keralam prize above Rs 5,000?
Is tax deducted from Kerala lottery winnings?
How can I confirm my SK-70 ticket is genuine?
This article is generated automatically by Kerala Lottery Lab from the official result data and checked against the published figures. Information is sourced from official Kerala State Lotteries publications and may differ from the printed gazette — always verify against the official result. Play responsibly; lottery outcomes are random.