Kerala Lottery 26-09-2026 Thiruvonam Bumper Lottery BR-111 Result
The Thiruvonam Bumper Lottery BR-111 was drawn on Saturday, 26 September 2026, with a record Rs 30 crore first prize going to ticket TL 360615 sold in Kannur. Here is the complete prize breakdown and how to claim.
Tap the number to copy it
A system is.
The Thiruvonam Bumper Lottery (BR-111) was drawn on Saturday, 26 September 2026, and this year's headline is a big one — the first prize has climbed to a mammoth Rs 30,00,00,000 (Rs 30 crore), the largest among the recent Thiruvonam Bumper editions. The winning ticket is TL 360615, and it was sold in Kannur, sending the festive jackpot to the northern district this Onam season.
The draw was conducted by the Directorate of Kerala State Lotteries at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram. Below is the full tier-by-tier result so you can check your ticket carefully.
BR-111 Thiruvonam Bumper: First Prize Winner
One ticket holder becomes a crorepati this year. The single lucky ticket, TL 360615 purchased in Kannur, takes home the top prize of Rs 30 crore before applicable tax deductions. The nine consolation prizes of Rs 5,00,000 each go to tickets sharing the same number across the other series.
Thiruvonam Bumper BR-111 Full Prize List (26-09-2026)
| Prize Tier | Amount (Rs) | Winning Number(s) | Location / Sold-at |
|---|---|---|---|
| 1st Prize | 30,00,00,000 | TL 360615 | Kannur |
| Consolation | 5,00,000 | TA 360615, TB 360615, TC 360615, TD 360615, TE 360615, TG 360615, TH 360615, TJ 360615, TK 360615 | — |
| 2nd Prize | 1,00,00,000 | TA 300530, TA 957486, TB 439962, TB 642974, TC 810428, TC 952340, TD 279706, TD 305900, TE 328611, TE 970611, TG 355002, TG 805847, TH 192282, TH 902375, TJ 150990, TJ 978616, TK 375661, TK 976006, TL 792519, TL 888018 | Thrissur, Chittur, Ernakulam, Attingal, Palakkad, Vaikkom, Kottayam, Kayamkulam, Adimaly, Kozhikode, Alappuzha, Kollam |
| 3rd Prize | 25,00,000 | TA 190509, TA 398143, TB 342811, TB 884286, TC 429837, TC 790518, TD 391100, TD 539041, TE 574804, TE 683330, TG 132958, TG 971190, TH 190728, TH 838226, TJ 484920, TJ 857456, TK 117233, TK 540538, TL 214267, TL 340163 | Kozhikode, Chittur, Payyanur, Thiruvananthapuram, Kayamkulam, Thrissur, Palakkad, Pattambi, Attingal, Malappuram, Punalur, Kannur, Moovattupuzha |
| 4th Prize | 5,00,000 | TA 369775, TB 558547, TC 278059, TD 905827, TE 594498, TG 136478, TH 410444, TJ 308307, TK 757590, TL 206074 | Thiruvananthapuram, Irinjalakuda, Payyanur, Ernakulam, Thrissur, Palakkad, Kozhikode |
| 5th Prize | 2,00,000 | TA 848952, TB 111460, TC 595357, TD 339006, TE 708462, TG 120016, TH 856481, TJ 184151, TK 826615, TL 914962 | Attingal, Thirur, Ernakulam, Vadakara, Thrissur, Kanhangad, Pattambi, Kottayam, Palakkad, Kannur |
| 6th Prize | 5,000 | 0178, 0239, 0306, 0422, 0785, 0870, 1511, 1546, 1553, 1697, 1715, 1855, 1887, 2078, 2229, 2611, 2702, 2808, 3009, 3018, 3367, 3452, 3596, 3671, 4151, 4272, 4340, 4354, 4417, 4432, 4441, 4801, 5229, 5307, 5365, 5375, 5486, 5592, 5633, 6012, 6236, 6294, 6577, 6673, 7209, 7223, 7343, 7400, 7413, 7547, 7975, 7977, 8093, 8313, 8397, 8519, 8582, 8611, 9405, 9419 | Any series |
| 7th Prize | 2,000 | 4062, 0344, 0376, 0583, 0619, 0665, 0891, 0979, 1126, 1443, 1567, 1650, 1804, 1957, 2010, 2130, 2259, 2327, 2460, 2672, 2742, 2793, 2825, 2891, 3133, 3333, 3467, 3772, 3776, 4199, 4215, 4480, 4596, 4701, 4703, 4729, 4900, 5254, 5293, 5338, 5340, 5423, 5426, 5431, 5497, 5547, 5571, 5693, 5784, 5806, 5836, 5941, 5977, 6480, 6532, 6626, 6716, 6859, 7117, 7188, 7190, 7274, 7339, 7727, 7790, 7827, 7913, 7945, 7973, 8000, 8048, 8160, 8375, 8475, 8483, 8772, 9014, 9058, 9059, 9070 | Any series |
| 8th Prize | 1,000 | 0072, 0079, 0218, 0250, 0355, 0374, 0514, 0528, 0555, 0629, 0651, 0752, 0753, 0780, 0868, 0872, 0880, 0946, 0966, 1017, 1034, 1064, 1223, 1285, 1315, 1321, 1377, 1409, 1483, 1534, 1652, 1706, 1918, 1932, 1961, 1984, 2013, 2135, 2136, 2221, 2414, 2584, 2733, 2834, 3004, 3057, 3061, 3106, 3137, 3190, 3205, 3346, 3414, 3426, 3465, 3778, 3815, 3859, 3970, 3990, 4336, 4342, 4660, 4699, 4995, 5013, 5081, 5096, 5145, 5257, 5278, 5314, 5464, 5493, 5526, 5565, 5620, 5946, 6121, 6186 | Any series |
| 9th Prize | 500 | 0009, 0036, 0045, 0049, 0061, 0087, 0142, 0205, 0225, 0230, 0283, 0289, 0303, 0372, 0391, 0444, 0494, 0525, 0552, 0562, 0589, 0608, 0675, 0689, 0697, 0714, 0735, 0737, 0749, 0777, 0801, 0813, 0818, 0853, 0856, 0945, 0993, 1012, 1047, 1049, 1070, 1133, 1145, 1150, 1169, 1170, 1184, 1204, 1238, 1246, 1350, 1376, 1386, 1390, 1470, 1474, 1551, 1552, 1572, 1581, 1624, 1640, 1643, 1676, 1795, 1883, 1925, 1989, 2047, 2059, 2072, 2102, 2104, 2122, 2245, 2279, 2313, 2338, 2383, 2421 | Any series |
For the lower tiers (6th to 9th prize), only the last four digits are given and any ticket ending in those digits across all series qualifies. Always cross-check against the official gazette, as this list may be abbreviated.
About the Winning Ticket and Sale Location
This year's Rs 30 crore ticket, TL 360615, was sold through an authorised agent in Kannur. In recent editions the top prize travelled to Ernakulam (BR-110, Rs 10 crore), Karunagapally (BR-109, Rs 12 crore) and Palakkad (BR-108, Rs 10 crore), so Kannur's win adds a fresh district to the Thiruvonam Bumper's roll of luck. The second and third prizes are spread widely across Thrissur, Chittur, Ernakulam, Palakkad, Kottayam, Kozhikode and more, showing how broadly this festive draw's tickets sold across Kerala.
How to Check the BR-111 Result
Match your ticket's series and full number against the table above, starting with the first-prize number. For the last-four-digit tiers, only the final four figures need to match. The official result is published as a PDF gazette by the Directorate of Kerala State Lotteries shortly after the draw at Gorky Bhavan — that document is the final word if there is any doubt.
How and Where to Claim Your Prize
Prizes up to Rs 5,000 can be collected from any authorised Kerala lottery agent or the District Lottery Office. For the bigger sums — the first, second, third, fourth and fifth prizes — you must surrender the original winning ticket along with a completed claim form and a government photo ID at a bank or the District Lottery Office / Directorate, generally within 30 days of the draw. Sign the back of your ticket and keep it safe until you claim. A step-by-step walkthrough is available in our guide to claiming a Kerala lottery prize.
Prize Structure
The Thiruvonam Bumper follows a bumper-scale structure led this year by the Rs 30 crore top prize, nine consolation prizes of Rs 5 lakh, 20 second prizes of Rs 1 crore each, 20 third prizes of Rs 25 lakh and a long tail of fourth-to-ninth prizes ranging from Rs 5 lakh down to Rs 500. The bumper's larger top awards are what set it apart from the weekly draws.
Tax and Agent Commission
Lottery winnings attract income tax (TDS) of about 30%, plus applicable surcharge and cess, which is deducted before payout — so the amount received in hand is lower than the headline figure, especially for the Rs 30 crore prize. Authorised agents earn roughly 10% commission on ticket sales. Treat these figures as general guidance and confirm current rates with the Directorate.
Verifying Ticket Authenticity
Before celebrating, verify your ticket using the official Kerala Lottery barcode scanner and cross-check the number against the official result gazette. This protects against fake or tampered tickets, which is especially important for a high-value bumper draw.
Issuing Agency
The Thiruvonam Bumper is conducted by the Directorate of Kerala State Lotteries, under the Taxes (Lotteries) Department, Government of Kerala, headquartered at Vikas Bhavan, Thiruvananthapuram. This website is independent and not affiliated with the Directorate; we reproduce results for reader convenience.
Play responsibly. Lottery is a form of chance, not an income plan — buy only what you can comfortably afford and only from authorised sellers.
A small beside a number the AI had predicted means its 4-digit ending has come up in 3 Thiruvonam Bumper Lottery draws so far (for the top prizes, the full 6-digit number) — see digit analytics.
Frequently asked questions
What is the first prize in Thiruvonam Bumper BR-111?
Where was the BR-111 winning ticket sold?
How much is the second prize in BR-111?
How do I claim a Thiruvonam Bumper prize?
How much tax is deducted from the bumper prize?
Where can I check the official BR-111 result?
This article is generated automatically by Kerala Lottery Lab from the official result data and checked against the published figures. Information is sourced from official Kerala State Lotteries publications and may differ from the printed gazette — always verify against the official result. Play responsibly; lottery outcomes are random.